| GMO Status | Non-GMO | ||
| Nutritional Information | |||
| Typical Analysis | Energy | 1643 | kj |
| (per 100g) | Protein | 5 | g |
| Fat - total | 4.3 | g | |
| - saturated | 0.4 | g | |
| Carbohydrate - total | 82.3 | g | |
| - sugars | 40.9 | g | |
| Dietary Fibre | 1.5 | g | |
| Moisture | 7.6 | g | |
| Sodium | 62 | mg | |
| Potassium | 58 | mg | |
May contain gluten and soy products incidated in bold type.
| Ingredient Listing | Wheat Flour (52%) |
| Sugar (41%) | |
| Maize Starch | |
| Vegetable Oil | |
| Raising Agent (341,500) | |
| Flavour | |
| Colours (102,124) | |
| Emulsifier (322 Soy) | |
| Antioxidant (307) |
Soy lecithin used to assist in processing. May contain traces of peanuts, nuts and seeds.
| Food Allergens | Present / Absent |
| Gluten | Present |
| Milk | Absent |
| Egg and Derivatives | Absent |
| Soybeans and Derivatives | Present |
| Peanuts and Derivatives | May contain traces |
| Treenuts | May contain traces |
| Seeds and Derivatives | May contain traces |
| Crustaceans | Absent |
| Fish | Absent |
You can pay for your cookies by credit card, direct deposit or get a invoice faxed to you.